Gebze Koop’un çalışma saatleri nedir? Gebze Koop Saatleri Nedir? Gebze Koop minibüs saatleri nasıl belirlenir? Gebze Koop’un genel çalışma saatleri hakkında bilgi almak istiyorsanız, bu kooperatif Kocaeli ilinde faaliyet gösteren büyük bir ticari kuruluş olup, çeşitli sektörlerde hizmet sunmaktadır. Tarım, turizm, inşaat, mobilya ve tekstil alanlarında ekonomik avantajlar sağlar, böylece üyelerinin maliyetlerini düşürür.
Bu İçerikte Neler Var?
Gebze Koop Saatleri Nedir?
Ayrıca, kredi ve sigorta gibi finansal hizmetler de sunarak üyelerinin finansal ihtiyaçlarını karşılar. Tarım ve turizm gibi alanlarda işletme yönetimi, pazarlama ve satış konularında eğitim ve danışmanlık hizmetleri de sağlar. Güncel çalışma saatleri hava koşullarına veya zaman dilimine göre değişebilir; bu nedenle gitmeden önce saatleri kontrol etmek faydalı olabilir.
2024 Gebze Koop Sefer Saatleri aşağıda ki tabloda ki gibidir:
GEBZE KOOP SAATLERİ | ||||||||
GEBZE | AKSE | MOBİL | Υ.ΜΑΗ | S.PINAR | SLTBYLG | DUDULU | KAVACIK | ESENLER |
OTOGAR | ΥΑΖΙΗΑΝΕ | ANIBAL | ΥΑΖΙΗΑΝE | ΥΑΖΙΗΑΝE | ΥΑΖΙΗΑΝE | ΥΑΖΙΗΑΝE | DURAK | OTOGAR |
HAREKET | DURAK | DURAK | DURAK | GİŞELER | TERK | TERK | TERK | VARlŞ |
05:00 | 05:18 | 05:27 | 05:42 | 05:49 | 06:04 | 06:14 | 06:26 | 06:45 |
05:15 | 05:33 | 05:42 | 05:57 | 06:04 | 06:19 | 06:29 | 06:41 | 07:00 |
05:30 | 05:48 | 05:57 | 06:12 | 06:19 | 06:34 | 06:44 | 06:56 | 07:15 |
05:45 | 06:03 | 06:12 | 06:27 | 06:34 | 06:49 | 06:59 | 07:11 | 07:30 |
06:00 | 06:18 | 06:27 | 06:42 | 06:49 | 07:04 | 07:14 | 07:26 | 07:45 |
06:15 | 06:33 | 06:42 | 06:57 | 07:04 | 07:19 | 07:29 | 07:41 | 08:00 |
06:25 | 06:43 | 06:52 | 07:07 | 07:14 | 07:29 | 07:39 | 07:51 | 08:10 |
06:45 | 07:03 | 07:12 | 07:27 | 07:34 | 07:49 | 07:59 | 08:11 | 08:30 |
06:55 | 07:13 | 07:22 | 07:37 | 07:44 | 07:59 | 08:00 | 08:21 | 08:40 |
07:05 | 07:23 | 07:32 | 07:47 | 07:54 | 08:09 | 08:19 | 08:31 | 08:50 |
07:15 | 07:33 | 07:42 | 07:57 | 08:04 | 08:19 | 08:29 | 08:41 | 09:00 |
07:25 | 07:43 | 07:52 | 08:07 | 08:14 | 08:29 | 08:39 | 08:51 | 09:10 |
07:35 | 07:53 | 08:02 | 08:17 | 08:24 | 08:39 | 08:49 | 09:01 | 09:20 |
07:45 | 08:03 | 08:12 | 08:27 | 08:34 | 08:49 | 08:59 | 09:11 | 09:30 |
08:05 | 08:23 | 08:32 | 08:47 | 08:54 | 09:09 | 09:19 | 09:31 | 09:50 |
08:15 | 08:33 | 08:42 | 08:57 | 09:04 | 09:19 | 09:29 | 09:41 | 10:00 |
08:25 | 08:43 | 08:52 | 09:07 | 09:14 | 09:29 | 09:39 | 09:51 | 10:10 |
08:35 | 08:53 | 09:02 | 09:17 | 09:24 | 09:39 | 09:49 | 10:01 | 10:20 |
08:45 | 09:03 | 09:12 | 09:27 | 09:34 | 09:49 | 09:59 | 10:11 | 10:30 |
08:55 | 09:13 | 09:22 | 09:37 | 09:44 | 09:59 | 10:09 | 10:21 | 10:40 |
09:05 | 09:23 | 09:32 | 09:47 | 09:54 | ι 0:09 | 10:19 | 10:31 | 10:50 |
09:15 | 09:33 | 09:42 | 09:57 | 10:04 | 10:19 | 10:29 | 10:41 | 11 :οο |
09:25 | 09:43 | 09:52 | 10:07 | 10:14 | ι 0:29 | 10:39 | 10:51 | 11:10 |
09:35 | 09:53 | 10:02 | 10:17 | 10:24 | 10:39 | 10:49 | 11:01 | 11:20 |
09:45 | 10:03 | 10:12 | 10:27 | 10:34 | 10:49 | 10:59 | 11:11 | 11:30 |
09:55 | 10:13 | 10:22 | 10:37 | 10:44 | 10:59 | 11:09 | 11:21 | 11:40 |
10:05 | 10:23 | 10:32 | 10:47 | 10:54 | 11:09 | 11:19 | 11:31 | 11:50 |
10:15 | 10:33 | 10:42 | 10:57 | 11:04 | 11:19 | 11:29 | 11:41 | 12:00 |
10:25 | 10:43 | 10:52 | 11:07 | 11:14 | 11:29 | 11:39 | 11:51 | 12:10 |
10:35 | 10:53 | 11:02 | 11:17 | 11:24 | 11:39 | 11:49 | 12:01 | 12:20 |
10:45 | 11:03 | 11:12 | 11:27 | 11:34 | 11:49 | 11:59 | 12:01 | 12:30 |
10:55 | 11:13 | 11:22 | 11:37 | 11:44 | 11:59 | 12:09 | 12:21 | 12:40 |
11:05 | 11:23 | 11:32 | 11:47 | 11:54 | 12:09 | 12:19 | 12:31 | 12:50 |
11:15 | 11:33 | 11:42 | 11:57 | 12:04 | 12:19 | 12:29 | 12:04 | 13:00 |
11:25 | 11:43 | 11:52 | 12:07 | 12:14 | 12:29 | 12:39 | 12:51 | 13:10 |
11:35 | 11:53 | 12:02 | 12:17 | 12:24 | 12:39 | 12:49 | 13:01 | 13:20 |
11:45 | 12:03 | 12:12 | 12:27 | 12:34 | 12:49 | 12:59 | 13:11 | 13:30 |
11:55 | 12:13 | 12:22 | 12:37 | 12:44 | 12:59 | 13:09 | 13:21 | 13:40 |
12:05 | 12:23 | 12:32 | 12:47 | 12:54 | 13:09 | 13:19 | 13:31 | 13:50 |
12:15 | 12:33 | 12:42 | 12:57 | 13:04 | 13:19 | 13:29 | 13:41 | 14:00 |
12:25 | 12:43 | 12:52 | 13:07 | 13:14 | 13:29 | 13:39 | 13:51 | 14:10 |
12:35 | 12:53 | 13:02 | 13:17 | 13:24 | 13:39 | 13:49 | 14:01 | 14:20 |
12:45 | 13:03 | 13:12 | 13:27 | 13:34 | 13:49 | 13:59 | 14:11 | 14:30 |
12:55 | 13:13 | 13:22 | 13:37 | 13:44 | 13:59 | 14:09 | 14:21 | 14:40 |
13:05 | 13:23 | 13:32 | 13:47 | 13:54 | 14:09 | 14:19 | 14:31 | 14:50 |
13:15 | 13:33 | 13:42 | 13:57 | 14:04 | 14:19 | 14:29 | 14:41 | 15:00 |
13:25 | 13:43 | 13:52 | 14:07 | 14:14 | 14:29 | 14:39 | 14:51 | 15:10 |
13:35 | 13:53 | 14:02 | 14:17 | 14:24 | 14:39 | 14:49 | 15:01 | 15:20 |
13:45 | 14:03 | 14:12 | 14:27 | 14:34 | 14:49 | 14:59 | 15:11 | 15:30 |
13:55 | 14:13 | 14:22 | 14:37 | 14:44 | 14:59 | 15:09 | 15:21 | 15:40 |
14:05 | 14:23 | 14:32 | 14:47 | 14:54 | 15:09 | 15:19 | 15:31 | 15:50 |
14:15 | 14:33 | 14:42 | 14:57 | 15:04 | 15:19 | 15:29 | 15:41 | 16:00 |
14:25 | 14:43 | 14:52 | 15:07 | 15:14 | 15:29 | 15:39 | 15:51 | 16:10 |
14:35 | 14:53 | 15:02 | 15:17 | 15:24 | 15:39 | 15:49 | 16:01 | 16:20 |
14:45 | 15:03 | 15:12 | 15:27 | 15:34 | 15:49 | 15:59 | 16:11 | 16:30 |
14:55 | 15:13 | 15:22 | 15:37 | 15:44 | 15:59 | 16:09 | 16:21 | 16 : 4ο |
15:05 | 15:23 | 15:32 | 15:47 | 15:54 | 16:09 | 16:19 | 16:31 | 16:50 |
15:15 | 15:33 | 15:42 | 15:57 | 16:04 | 16:19 | 16:29 | 16:41 | 17:00 |
15:25 | 15:43 | 15:52 | 16:07 | 16:14 | 16:29 | 16:39 | 16:51 | 17:10 |
15:35 | 15:53 | 16:02 | 16:17 | 16:24 | 16:39 | 16:49 | 17:01 | 17:20 |
15:45 | 16:03 | 16:12 | 16:27 | 16:34 | 16:49 | 16:59 | 17:11 | 17:30 |
15:55 | 16:13 | 16:22 | 16:37 | 16:44 | 16:59 | 17:09 | 17:21 | 17:40 |
16:05 | 16:23 | 16:32 | 16:47 | 16:54 | 17:09 | 17:19 | 17:31 | 17:50 |
16:15 | 16:33 | 16:42 | 16:57 | 17:04 | 17:19 | 17:29 | 17:41 | 18:00 |
16:25 | 16:43 | 16:52 | 17:07 | 17:14 | 17:29 | 17:39 | 17:51 | 18:10 |
16:35 | 16:53 | 17:02 | 17:17 | 17:24 | 17:39 | 17:49 | 18:01 | 18:20 |
16:45 | 17:03 | 17:12 | 17:27 | 17:34 | 17:49 | 17:59 | 18:11 | 18:30 |
16:55 | 17:13 | 17:22 | 17:37 | 17:44 | 17:59 | 18:09 | 18:21 | 18:40 |
17:05 | 17:23 | 17:32 | 17:47 | 17:54 | 18:09 | 18:19 | 18:31 | 18:50 |
17:15 | 17:33 | 17:42 | 17:57 | 18:04 | 18:19 | 18:29 | 18:41 | 19:00 |
17:25 | 17:43 | 17:52 | 18:07 | 18:14 | 18:29 | 18:39 | 18:51 | 19:10 |
17:35 | 17:53 | 18:02 | 18:17 | 18:24 | 18:39 | 18:49 | 19:01 | 19:20 |
17:45 | 18:03 | 18:12 | 18:27 | 18:34 | 18:49 | 18:59 | 19:11 | 19:30 |
17:55 | 18:13 | 18:22 | 18:37 | 18:44 | 18:59 | 19:09 | 19:21 | 19:40 |
18:05 | 18:23 | 18:32 | 18:47 | 18:54 | 19:09 | 19:19 | 19:31 | 19:50 |
18:15 | 18:33 | 18:42 | 18:57 | 19:04 | 19:19 | 19:29 | 19:41 | 20:00 |
18:25 | 18:43 | 18:52 | 19:07 | 19:14 | 19:29 | 19:39 | 19:51 | 20:10 |
18:35 | 18:53 | 19:02 | 19:17 | 19:24 | 19:39 | 19:49 | 20:01 | 20:20 |
18:45 | 19:03 | 19:12 | 19:27 | 19:34 | 19:49 | 19:59 | 20:01 | 20:30 |
18:55 | 19:13 | 19:22 | 19:37 | 19:44 | 19:59 | 20:09 | 20:21 | 20:40 |
19:05 | 19:23 | 19:32 | 19:47 | 19:54 | 20:09 | 20:19 | 20:31 | 20:50 |
19:15 | 19:33 | 19:42 | 19:57 | 20:04 | 20:19 | 20:29 | 20:41 | 21:00 |
19:30 | 19:48 | 19:57 | 20:12 | 20:19 | 20:34 | 20:44 | 20:56 | 21:15 |
19:45 | 20:03 | 20:12 | 20:27 | 20:34 | 20:49 | 20:59 | 21:11 | 21:30 |
20:00 | 20:18 | 20:27 | 20:42 | 20:49 | 21:04 | 21:14 | 21:26 | 21:45 |
20:15 | 20:33 | 20:42 | 20:57 | 21:04 | 21:19 | 21:29 | 21:41 | 22:00 |
20:30 | 20:48 | 20:57 | 21:12 | 21:19 | 21:34 | 21:44 | 21:56 | 22:15 |
20:45 | 21:03 | 21:12 | 21:27 | 21:34 | 21:49 | 21:59 | 22:11 | 22:30 |
21:00 | 21:18 | 21:27 | 21:42 | 21:49 | 22:04 | 22:14 | 22:26 | 22:45 |
21:15 | 21:33 | 21:42 | 21:57 | 22:04 | 22:19 | 22:29 | 22:41 | 23:00 |
21:30 | 21:48 | 21:57 | 22:12 | 22:19 | 22:34 | 22:44 | 22:56 | 23:15 |
21:45 | 22:03 | 22:12 | 22:27 | 22:34 | 22:49 | 22:59 | 23:11 | 23:30 |
22:00 | 22:18 | 22:27 | 22:42 | 22:49 | 23:04 | 23:14 | 23:26 | 23:45 |
Esenler Kalkışlı Gebze Koop Saatleri ve Durakları
ESENLER HAREKET SAATLERİ | ||||||
ESENLER OTOGAR HAREKET SAAT’LERİ | HABİPLER | KAVACIK | DUDULU | SLTBYLG | Ş.PINAR | GEBZE |
– | DURAK | DURAK | ΥΑΖΙΗΑΝΕ | ΥΑΖΙΗΑΝΕ | KAVŞAK | OTOGAR |
– | TERK | TERK | DURAK | DURAK | TERK | VARIŞ |
06:00 | 06:10 | 06:25 | 06:35 | 06:45 | 07:00 | 07:30 |
06:10 | 06:20 | 06:35 | 06:45 | 06:55 | 07:10 | 07:40 |
06:20 | 06:30 | 06:45 | 06:55 | 07:05 | 07:20 | 07:50 |
06:30 | 06:40 | 06:55 | 07:05 | 07:15 | 07:30 | 08:00 |
06:40 | 06:50 | 07:05 | 07:15 | 07:25 | 07:40 | 08:10 |
06:50 | 07:00 | 07:15 | 07:25 | 07:35 | 07:50 | 08:20 |
07:02 | 07:12 | 07:27 | 07:37 | 07:47 | 08:02 | 08:32 |
07:14 | 07:24 | 07:39 | 07:49 | 07:59 | 08:14 | 08:44 |
07:26 | 07:36 | 07:51 | 08:01 | 08:11 | 08:26 | 08:56 |
07:38 | 07:48 | 08:03 | 08:13 | 08:23 | 08:38 | 09:08 |
07:50 | 08:00 | 08:15 | 08:25 | 08:35 | 08:50 | 09:20 |
08:00 | 08:10 | 08:25 | 08:35 | 08:45 | 09:00 | 09:30 |
08:10 | 08:20 | 08:35 | 08:45 | 08:55 | 09:10 | 09:40 |
08:20 | 08:30 | 08:45 | 08:55 | 09:05 | 09:20 | 09:50 |
08:30 | 08:40 | 08:55 | 09:05 | 09:15 | 09:30 | 10:00 |
08:40 | 08:50 | 09:05 | 09:15 | 09:25 | 09:40 | 10:10 |
08:50 | 09:00 | 09:15 | 09:25 | 09:35 | 09:50 | 10:20 |
09:00 | 09:10 | 09:25 | 09:35 | 09:45 | 10:00 | 10:30 |
09:10 | 09:20 | 09:35 | 09:45 | 09:55 | 10:10 | 10:40 |
09:20 | 09:30 | 09:45 | 09:55 | 10:05 | 10:20 | 10:50 |
09:30 | 09:40 | 09:55 | 10:05 | 10:15 | 10:30 | 11:00 |
09:40 | 09:50 | 10:05 | 10:15 | 10:25 | 10:40 | 11:10 |
09:50 | 10:00 | 10:15 | 10:25 | 10:35 | 10:50 | 11:20 |
10:00 | 10:10 | 10:25 | 10:35 | 10:45 | 11:00 | 11:30 |
10:10 | 10:20 | 10:35 | 10:45 | 10:55 | 11:10 | 11:40 |
10:20 | 10:30 | 10:45 | 10:55 | 11:05 | 11:20 | 11:50 |
10:30 | 10:40 | 10:55 | 11:05 | 11:15 | 11:30 | 12:00 |
10:40 | 10:50 | 11:05 | 11:15 | 11:25 | 11:40 | 12:10 |
10:50 | 11:00 | 11:15 | 11:25 | 11:35 | 11:50 | 12:20 |
11:00 | 11:10 | 11:25 | 11:35 | 11:45 | 12:00 | 12:30 |
11:10 | 11:20 | 11:35 | 11:45 | 11:55 | 12:10 | 12:40 |
11:20 | 11:30 | 11:45 | 11:55 | 12:05 | 12:20 | 12:50 |
11:30 | 11:40 | 11:55 | 12:05 | 12:15 | 12:30 | 13:00 |
11:40 | 11:50 | 12:05 | 12:15 | 12:25 | 12:40 | 13:10 |
11:50 | 12:00 | 12:15 | 12:25 | 12:35 | 12:50 | 13:20 |
12:00 | 12:10 | 12:25 | 12:35 | 12:45 | 13:00 | 13:30 |
12:10 | 12:20 | 12:35 | 12:45 | 12:55 | 13:10 | 13:40 |
12:20 | 12:30 | 12:45 | 12:55 | 13:05 | 13:20 | 13:50 |
12:30 | 12:40 | 12:55 | 13:05 | 13:15 | 13:30 | 14:00 |
12:40 | 12:50 | 13:05 | 13:15 | 13:25 | 13:40 | 14:10 |
12:50 | 13:00 | 13:15 | 13:25 | 13:35 | 13:50 | 14:20 |
13:00 | 13:10 | 13:25 | 13:35 | 13:45 | 14:00 | 14:30 |
13:10 | 13:20 | 13:35 | 13:45 | 13:55 | 14:10 | 14:40 |
13:20 | 13:30 | 13:45 | 13:55 | 14:05 | 14:20 | 14:50 |
13:30 | 13:40 | 13:55 | 14:05 | 14:15 | 14:30 | 15:00 |
13:40 | 13:50 | 14:05 | 14:15 | 14:25 | 14:40 | 15:10 |
13:50 | 14:00 | 14:15 | 14:25 | 14:35 | 14:50 | 15:20 |
14:00 | 14:10 | 14:25 | 14:35 | 14:45 | 15:00 | 15:30 |
14:10 | 14:20 | 14:35 | 14:45 | 14:55 | 15:10 | 15:40 |
14:20 | 14:30 | 14:45 | 14:55 | 15:05 | 15:20 | 15:50 |
14:30 | 14:40 | 14:55 | 15:05 | 15:15 | 15:30 | 16:00 |
14:40 | 14:50 | 15:05 | 15:15 | 15:25 | 15:40 | 16:10 |
14:50 | 15:00 | 15:15 | 15:25 | 15:35 | 15:50 | 16:20 |
15:00 | 15:10 | 15:25 | 15:35 | 15:45 | 16:00 | 16:30 |
15:10 | 15:20 | 15:35 | 15:45 | 15:55 | 16:10 | 16:40 |
15:20 | 15:30 | 15:45 | 15:55 | 16:05 | 16:20 | 16:50 |
15:30 | 15:40 | 15:55 | 16:05 | 16:15 | 16:30 | 17:00 |
15:40 | 15:50 | 16:05 | 16:15 | 16:25 | 16:40 | 17:10 |
15:50 | 16:00 | 16:15 | 16:25 | 16:35 | 16:50 | 17:20 |
16:00 | 16:10 | 16:25 | 16:35 | 16:45 | 17:00 | 17:30 |
16:10 | 16:20 | 16:35 | 16:45 | 16:55 | 17:10 | 17:40 |
16:20 | 16:30 | 16:45 | 16:55 | 17:05 | 17:20 | 17:50 |
16:30 | 16:40 | 16:55 | 17:05 | 17:15 | 17:30 | 18:00 |
16:40 | 16:50 | 17:05 | 17:15 | 17:25 | 17:40 | 18:10 |
16:50 | 17:00 | 17:15 | 17:25 | 17:35 | 17:50 | 18:20 |
17:00 | 17:10 | 17:25 | 17:35 | 17:45 | 18:00 | 18:30 |
17:10 | 17:20 | 17:35 | 17:45 | 17:55 | 18:10 | 18:40 |
17:20 | 17:30 | 17:45 | 17:55 | 18:05 | 18:20 | 18:50 |
17:30 | 17:40 | 17:55 | 18:05 | 18:15 | 18:30 | 19:00 |
17:40 | 17:50 | 18:05 | 18:15 | 18:25 | 18:40 | 19:10 |
17:50 | 18:00 | 18:15 | 18:25 | 18:35 | 18:50 | 19:20 |
18:00 | 18:10 | 18:25 | 18:35 | 18:45 | 19:00 | 19:30 |
18:10 | 18:20 | 18:35 | 18:45 | 18:55 | 19:10 | 19:40 |
18:20 | 18:30 | 18:45 | 18:55 | 19:05 | 19:20 | 19:50 |
18:30 | 18:40 | 18:55 | 19:05 | 19:15 | 19:30 | 20:00 |
18:40 | 18:50 | 19:05 | 19:15 | 19:25 | 19:40 | 20:10 |
18:50 | 19:00 | 19:15 | 19:25 | 19:35 | 19:50 | 20:20 |
19:00 | 19:10 | 19:25 | 19:35 | 19:45 | 20:00 | 20:30 |
19:10 | 19:20 | 19:35 | 19:45 | 19:55 | 20:10 | 20:40 |
19:20 | 19:30 | 19:45 | 19:55 | 20:05 | 20:20 | 20:50 |
19:30 | 19:40 | 19:55 | 20:05 | 20:15 | 20:30 | 21:00 |
19:40 | 19:50 | 20:05 | 20:15 | 20:25 | 20:40 | 21:10 |
19:50 | 20:00 | 20:15 | 20:25 | 20:35 | 20:50 | 21:20 |
20:00 | 20:10 | 20:25 | 20:35 | 20:45 | 21:00 | 21:30 |
20:10 | 20:20 | 20:35 | 20:45 | 20:55 | 21:10 | 21:40 |
20:20 | 20:30 | 20:45 | 20:55 | 21:05 | 21:20 | 21:50 |
20:30 | 20:40 | 20:55 | 21:05 | 21:15 | 21:30 | 22:00 |
20:40 | 20:50 | 21:05 | 21:15 | 21:25 | 21:40 | 22:10 |
20:50 | 21:00 | 21:15 | 21:25 | 21:35 | 21:50 | 22:20 |
21:00 | 21:10 | 21:25 | 21:35 | 21:45 | 22:00 | 22:30 |
21:10 | 21:20 | 21:35 | 21:45 | 21:55 | 22:10 | 22:40 |
21:20 | 21:30 | 21:45 | 21:55 | 22:05 | 22:20 | 22:50 |
21:30 | 21:40 | 21:55 | 22:05 | 22:15 | 22:30 | 23:00 |
21:40 | 21:50 | 22:05 | 22:15 | 22:25 | 22:40 | 23:10 |
21:50 | 22:00 | 22:15 | 22:25 | 22:35 | 22:50 | 23:20 |
22:00 | 22:10 | 22:25 | 22:35 | 22:45 | 23:00 | 23:30 |
22:10 | 22:20 | 22:35 | 22:45 | 22:55 | 23:10 | 23:40 |
22:20 | 22:30 | 22:45 | 22:55 | 23:05 | 23:20 | 23:50 |
22:30 | 22:40 | 22:55 | 23:05 | 23:15 | 23:30 | 00:00 |
22:40 | 22:50 | 23:05 | 23:15 | 23:25 | 23:40 | 00:10 |
22:50 | 23:00 | 23:15 | 23:25 | 23:35 | 23:50 | 00:20 |
23:00 | 23:10 | 23:25 | 23:35 | 23:45 | 00:00 | 00:30 |
Gebze Koop Durağı Nerede, Otobüs, Minibüs / Dolmuş veya Tren ile Nasıl Gidilir?
Gebze Koop Durağı’na toplu taşıma ile nasıl gidebileceğinizi mi merak ediyorsunuz? Moovit, en yakın toplu taşıma noktalarından adım adım yol tarifi sağlayarak Gebze Koop Durağı’na en iyi şekilde ulaşmanıza yardımcı olur.
Moovit, ücretsiz haritalar ve canlı yol tarifleri sunarak şehri keşfetmenizi kolaylaştırır. Otobüs saatlerini, güzergahları ve hareket zamanlarını görüntüleyebilir, Gebze Koop Durağı’na ne kadar sürede varacağınızı gerçek zamanlı olarak öğrenebilirsiniz.
Gebze Koop Durağı’na yakın duraklar şunlardır: Gebze Otogar 1, Küçük Sanayi Işıklar, Gebze Otogar 2, 1802. Sokak 1, Anibal Caddesi, Ahmet Yasin Başkaya Üst Geçidi ve Gebze Hal.
Gebze Koop Durağı’na Otobüs, Minibüs/Dolmuş veya Tren ile ulaşabilirsiniz. Yakındaki hatlar: Otobüs: 310, 402, 435, 490; Minibüs/Dolmuş: C-319.
Alternatif rotalar ve farklı saatler hakkında bilgi mi almak istiyorsunuz? Moovit, size en uygun güzergahları ve saatleri bulmada yardımcı olur. Moovit Uygulaması veya Web Sitesi üzerinden kolayca yol tarifi alabilirsiniz.
Moovit, 930 milyondan fazla kullanıcıya hizmet vermekte ve tüm toplu taşıma araçlarını tek bir platformda sunarak ayrı uygulamalar indirme gereksinimini ortadan kaldırır. Ücret bilgileri için Moovit uygulamasını kontrol edebilirsiniz.